In the initial submissions, I decided to use different regression models. To find the best-performing predictors, I ran modelall where I fitted a multiple linear regression model with CTR as the target variable and all other variables in the dataset as predictors. As a result, the regression results revealed varying levels of significance among the predictors: 6 variables were highly significant with three (*), 1 was moderately significant (**), 3 were mildly significant (*), and 6 showed weak significance (.). These findings provide a basis for constructing four models with different set of predictors, with the wish to have lower RMSE each time we make predictions. All of these models results in RMSE bigger than 0.1, which is not ideal. Therefore, I decided to use other models to improve the prediction accuracy.
data_CTR = read.csv('analysis_data.csv')
#summary(data_CTR)
#names(data_CTR)
modelall <- lm(CTR ~ ., data = data_CTR, na.action = na.exclude )
summary(modelall)
##
## Call:
## lm(formula = CTR ~ ., data = data_CTR, na.action = na.exclude)
##
## Residuals:
## Min 1Q Median 3Q Max
## -0.31752 -0.07831 -0.01120 0.05641 1.76157
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) -3.130e-02 2.179e-02 -1.437 0.150952
## id -1.361e-06 9.565e-07 -1.423 0.154768
## targeting_score 2.723e-02 8.823e-04 30.864 < 2e-16 ***
## visual_appeal 2.450e-02 5.898e-04 41.531 < 2e-16 ***
## contextual_relevance 1.472e-02 4.931e-03 2.986 0.002849 **
## headline_length -1.208e-03 1.511e-04 -7.992 1.86e-15 ***
## cta_strength 1.074e-02 8.889e-04 12.081 < 2e-16 ***
## position_on_pageSide Banner -6.199e-03 6.116e-03 -1.013 0.310922
## position_on_pageTop Banner 1.082e-02 6.087e-03 1.778 0.075558 .
## ad_formatText 2.705e-02 1.301e-02 2.080 0.037585 *
## ad_formatVideo 7.652e-02 7.537e-03 10.154 < 2e-16 ***
## age_group25-34 1.545e-03 6.626e-03 0.233 0.815652
## age_group35-44 -5.574e-03 7.332e-03 -0.760 0.447175
## age_group45-54 -4.200e-03 8.159e-03 -0.515 0.606724
## age_group55-64 -2.588e-02 1.598e-02 -1.620 0.105338
## age_group65-74 8.585e-03 1.989e-02 0.432 0.666012
## age_group75-84 -3.506e-02 2.212e-02 -1.585 0.113084
## age_group85+ 8.346e-02 9.716e-02 0.859 0.390421
## genderMale -3.351e-03 4.979e-03 -0.673 0.501019
## genderOther 9.063e-03 1.711e-02 0.530 0.596457
## locationNortheast -1.376e-02 7.411e-03 -1.856 0.063546 .
## locationSouth -1.369e-02 6.481e-03 -2.112 0.034733 *
## locationWest -9.941e-03 7.461e-03 -1.332 0.182845
## time_of_dayEvening -7.762e-03 6.691e-03 -1.160 0.246117
## time_of_dayMorning 1.112e-02 5.974e-03 1.861 0.062816 .
## time_of_dayNight -1.168e-02 8.741e-03 -1.336 0.181642
## day_of_weekMonday 1.756e-02 8.471e-03 2.073 0.038260 *
## day_of_weekSaturday 7.510e-03 9.702e-03 0.774 0.438956
## day_of_weekSunday 1.627e-02 9.305e-03 1.748 0.080536 .
## day_of_weekThursday 9.945e-03 8.545e-03 1.164 0.244533
## day_of_weekTuesday -5.276e-03 8.396e-03 -0.628 0.529778
## day_of_weekWednesday 9.014e-03 8.375e-03 1.076 0.281875
## brand_familiarity 1.541e-03 8.259e-04 1.865 0.062239 .
## device_typeMobile 2.006e-02 5.506e-03 3.643 0.000274 ***
## device_typeTablet 1.515e-02 1.820e-02 0.832 0.405356
## ad_frequency 1.270e-03 8.635e-04 1.470 0.141532
## market_saturation -1.515e-03 8.797e-04 -1.722 0.085163 .
## seasonality 1.769e-03 4.923e-03 0.359 0.719301
## headline_sentiment -8.609e-04 1.215e-03 -0.709 0.478520
## headline_word_count -1.045e-03 1.073e-03 -0.973 0.330382
## headline_power_words -3.103e-03 4.920e-03 -0.631 0.528345
## body_text_length 5.479e-06 6.456e-05 0.085 0.932371
## body_word_count -1.004e-04 3.185e-04 -0.315 0.752582
## body_sentiment 8.921e-04 1.236e-03 0.722 0.470533
## headline_question 3.300e-03 4.927e-03 0.670 0.503026
## headline_numbers -4.313e-03 4.935e-03 -0.874 0.382112
## body_keyword_density -1.251e-02 9.618e-02 -0.130 0.896507
## body_readability_score -1.405e-05 1.715e-04 -0.082 0.934729
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 0.1365 on 3066 degrees of freedom
## (886 observations deleted due to missingness)
## Multiple R-squared: 0.5127, Adjusted R-squared: 0.5052
## F-statistic: 68.63 on 47 and 3066 DF, p-value: < 2.2e-16
Model 1 focuses on six predictors that are highly relevant to CTR: targeting_score, visual_appeal, headline_length, cta_strength, ad_format, and device_type. These variables were selected based on their theoretical importance in influencing user engagement. This model serves as a simple baseline to understand how these core predictors explain CTR.
model1 <- lm(CTR ~ targeting_score + visual_appeal + headline_length + cta_strength+ad_format + device_type, data = data_CTR)
#summary(model1)
scoring_data = read.csv('scoring_data.csv')
regress1_Pred <- predict(model1, newdata = scoring_data)
#regress1_Pred
submission_file_1 = data.frame(id = scoring_data$id, CTR = regress1_Pred) # Construct submission from predictions
write.csv(submission_file_1, 'sample_submission_model1.csv',row.names = F)
Model 2 builds on Model 1 by incorporating contextual_relevance, a variable that captures whether the ad aligns with the content it is displayed alongside. Adding this predictor acknowledges the potential influence of context on user engagement. The addition aims to improve the explanatory power of the model, offering a more nuanced understanding of the factors impacting CTR.
model2 <- lm(CTR ~ targeting_score + visual_appeal + headline_length + cta_strength+ad_format + device_type + contextual_relevance, data = data_CTR)
#summary(model2)
scoring_data = read.csv('scoring_data.csv')
regress2_Pred <- predict(model2, newdata = scoring_data)
# regress2_Pred
submission_file_2 = data.frame(id = scoring_data$id, CTR = regress2_Pred) # Construct submission from predictions
write.csv(submission_file_2, 'sample_submission_model2.csv',row.names = F)
Model 3 extends Model 2 by including location (location) and temporal factors (day_of_week). These variables were introduced to capture variations in CTR based on regional and time-based patterns. This model aims to address the potential influence of external factors on user behavior, making it more comprehensive. Results indicated improvements in model performance and predictive accuracy for validation data.
model3 <- lm(CTR ~ targeting_score + visual_appeal + headline_length + cta_strength+ad_format + device_type + contextual_relevance + location + day_of_week, data = data_CTR)
#summary(model3)
scoring_data = read.csv('scoring_data.csv')
regress3_Pred <- predict(model3, newdata = scoring_data)
# regress3_Pred
submission_file_3 = data.frame(id = scoring_data$id, CTR = regress3_Pred) # Construct submission from predictions
write.csv(submission_file_3, 'sample_submission_model3.csv',row.names = F)
Model 4 further expands on previous models by adding predictors like position_on_page, time_of_day, brand_familiarity, and market_saturation. These variables were chosen to capture additional dimensions of user interaction, such as the impact of ad placement, familiarity with the brand, and competition. This model attempts to incorporate a broader set of features to explain CTR variability, offering a detailed perspective on user engagement.
model4 <- lm(CTR ~ targeting_score + visual_appeal + headline_length + cta_strength+ad_format + device_type + contextual_relevance + location + day_of_week + position_on_page + time_of_day + brand_familiarity + market_saturation, data = data_CTR)
#summary(model4)
scoring_data = read.csv('scoring_data.csv')
regress4_Pred <- predict(model4, newdata = scoring_data)
# regress4_Pred
submission_file_4 = data.frame(id = scoring_data$id, CTR = regress4_Pred) # Construct submission from predictions
write.csv(submission_file_4, 'sample_submission_model4.csv',row.names = F)
Model 5 uses stepwise regression to automate feature selection, optimizing the choice of predictors. Both forward and backward selection were applied to identify the most significant variables while excluding redundant ones. This approach balances model simplicity with predictive performance. The final stepwise model provided a streamlined predictor set, making it a practical choice for CTR prediction.
data_CTR_na <- na.omit(data_CTR)
modelall <- lm(CTR ~ ., data = data_CTR_na )
Step5 <- step(modelall, direction = "both")
## Start: AIC=-12357.18
## CTR ~ id + targeting_score + visual_appeal + contextual_relevance +
## headline_length + cta_strength + position_on_page + ad_format +
## age_group + gender + location + time_of_day + day_of_week +
## brand_familiarity + device_type + ad_frequency + market_saturation +
## seasonality + headline_sentiment + headline_word_count +
## headline_power_words + body_text_length + body_word_count +
## body_sentiment + headline_question + headline_numbers + body_keyword_density +
## body_readability_score
##
## Df Sum of Sq RSS AIC
## - age_group 7 0.137 57.224 -12364
## - gender 2 0.016 57.102 -12360
## - body_readability_score 1 0.000 57.087 -12359
## - body_text_length 1 0.000 57.087 -12359
## - body_keyword_density 1 0.000 57.087 -12359
## - body_word_count 1 0.002 57.088 -12359
## - day_of_week 6 0.186 57.272 -12359
## - seasonality 1 0.002 57.089 -12359
## - headline_power_words 1 0.007 57.094 -12359
## - headline_question 1 0.008 57.095 -12359
## - headline_sentiment 1 0.009 57.096 -12359
## - body_sentiment 1 0.010 57.096 -12359
## - headline_numbers 1 0.014 57.101 -12358
## - headline_word_count 1 0.018 57.104 -12358
## - location 3 0.098 57.184 -12358
## <none> 57.087 -12357
## - id 1 0.038 57.124 -12357
## - ad_frequency 1 0.040 57.127 -12357
## - market_saturation 1 0.055 57.142 -12356
## - brand_familiarity 1 0.065 57.151 -12356
## - time_of_day 3 0.191 57.278 -12353
## - position_on_page 2 0.157 57.243 -12353
## - contextual_relevance 1 0.166 57.253 -12350
## - device_type 2 0.247 57.334 -12348
## - headline_length 1 1.189 58.276 -12295
## - cta_strength 1 2.718 59.804 -12214
## - ad_format 2 2.891 59.977 -12207
## - targeting_score 1 17.737 74.823 -11517
## - visual_appeal 1 32.115 89.201 -10969
##
## Step: AIC=-12363.71
## CTR ~ id + targeting_score + visual_appeal + contextual_relevance +
## headline_length + cta_strength + position_on_page + ad_format +
## gender + location + time_of_day + day_of_week + brand_familiarity +
## device_type + ad_frequency + market_saturation + seasonality +
## headline_sentiment + headline_word_count + headline_power_words +
## body_text_length + body_word_count + body_sentiment + headline_question +
## headline_numbers + body_keyword_density + body_readability_score
##
## Df Sum of Sq RSS AIC
## - gender 2 0.016 57.239 -12367
## - day_of_week 6 0.181 57.404 -12366
## - body_text_length 1 0.000 57.224 -12366
## - body_keyword_density 1 0.000 57.224 -12366
## - body_readability_score 1 0.000 57.224 -12366
## - body_word_count 1 0.002 57.226 -12366
## - seasonality 1 0.003 57.227 -12366
## - headline_question 1 0.006 57.230 -12365
## - headline_power_words 1 0.006 57.230 -12365
## - body_sentiment 1 0.010 57.233 -12365
## - headline_sentiment 1 0.011 57.234 -12365
## - headline_word_count 1 0.017 57.240 -12365
## - headline_numbers 1 0.017 57.241 -12365
## - location 3 0.095 57.319 -12365
## - id 1 0.036 57.259 -12364
## <none> 57.224 -12364
## - ad_frequency 1 0.045 57.269 -12363
## - market_saturation 1 0.060 57.283 -12362
## - brand_familiarity 1 0.065 57.289 -12362
## - time_of_day 3 0.198 57.422 -12359
## - position_on_page 2 0.162 57.386 -12359
## + age_group 7 0.137 57.087 -12357
## - contextual_relevance 1 0.165 57.389 -12357
## - device_type 2 0.247 57.471 -12354
## - headline_length 1 1.196 58.420 -12301
## - cta_strength 1 2.778 60.002 -12218
## - ad_format 2 2.857 60.080 -12216
## - targeting_score 1 17.707 74.931 -11526
## - visual_appeal 1 32.213 89.437 -10975
##
## Step: AIC=-12366.86
## CTR ~ id + targeting_score + visual_appeal + contextual_relevance +
## headline_length + cta_strength + position_on_page + ad_format +
## location + time_of_day + day_of_week + brand_familiarity +
## device_type + ad_frequency + market_saturation + seasonality +
## headline_sentiment + headline_word_count + headline_power_words +
## body_text_length + body_word_count + body_sentiment + headline_question +
## headline_numbers + body_keyword_density + body_readability_score
##
## Df Sum of Sq RSS AIC
## - day_of_week 6 0.183 57.422 -12369
## - body_text_length 1 0.000 57.239 -12369
## - body_keyword_density 1 0.000 57.239 -12369
## - body_readability_score 1 0.000 57.239 -12369
## - body_word_count 1 0.002 57.241 -12369
## - seasonality 1 0.003 57.242 -12369
## - headline_power_words 1 0.006 57.245 -12368
## - headline_question 1 0.007 57.246 -12368
## - body_sentiment 1 0.009 57.248 -12368
## - headline_sentiment 1 0.010 57.250 -12368
## - headline_word_count 1 0.017 57.256 -12368
## - headline_numbers 1 0.017 57.256 -12368
## - location 3 0.095 57.334 -12368
## - id 1 0.035 57.275 -12367
## <none> 57.239 -12367
## - ad_frequency 1 0.046 57.285 -12366
## - market_saturation 1 0.060 57.300 -12366
## - brand_familiarity 1 0.065 57.304 -12365
## + gender 2 0.016 57.224 -12364
## - position_on_page 2 0.162 57.401 -12362
## - time_of_day 3 0.199 57.439 -12362
## + age_group 7 0.137 57.102 -12360
## - contextual_relevance 1 0.164 57.403 -12360
## - device_type 2 0.248 57.488 -12357
## - headline_length 1 1.197 58.436 -12304
## - cta_strength 1 2.782 60.021 -12221
## - ad_format 2 2.858 60.098 -12219
## - targeting_score 1 17.711 74.950 -11529
## - visual_appeal 1 32.212 89.452 -10979
##
## Step: AIC=-12368.93
## CTR ~ id + targeting_score + visual_appeal + contextual_relevance +
## headline_length + cta_strength + position_on_page + ad_format +
## location + time_of_day + brand_familiarity + device_type +
## ad_frequency + market_saturation + seasonality + headline_sentiment +
## headline_word_count + headline_power_words + body_text_length +
## body_word_count + body_sentiment + headline_question + headline_numbers +
## body_keyword_density + body_readability_score
##
## Df Sum of Sq RSS AIC
## - body_text_length 1 0.000 57.422 -12371
## - body_readability_score 1 0.000 57.422 -12371
## - body_keyword_density 1 0.000 57.422 -12371
## - body_word_count 1 0.001 57.423 -12371
## - seasonality 1 0.003 57.425 -12371
## - headline_question 1 0.006 57.428 -12371
## - headline_power_words 1 0.006 57.428 -12371
## - body_sentiment 1 0.010 57.433 -12370
## - headline_sentiment 1 0.012 57.434 -12370
## - location 3 0.086 57.508 -12370
## - headline_word_count 1 0.012 57.434 -12370
## - headline_numbers 1 0.018 57.440 -12370
## - id 1 0.037 57.459 -12369
## <none> 57.422 -12369
## - ad_frequency 1 0.045 57.467 -12368
## - market_saturation 1 0.057 57.479 -12368
## - brand_familiarity 1 0.058 57.480 -12368
## + day_of_week 6 0.183 57.239 -12367
## + gender 2 0.018 57.404 -12366
## - position_on_page 2 0.156 57.578 -12364
## - time_of_day 3 0.210 57.632 -12364
## + age_group 7 0.132 57.290 -12362
## - contextual_relevance 1 0.168 57.590 -12362
## - device_type 2 0.253 57.675 -12359
## - headline_length 1 1.192 58.614 -12307
## - ad_format 2 2.822 60.244 -12224
## - cta_strength 1 2.805 60.227 -12222
## - targeting_score 1 17.826 75.248 -11529
## - visual_appeal 1 32.336 89.758 -10980
##
## Step: AIC=-12370.93
## CTR ~ id + targeting_score + visual_appeal + contextual_relevance +
## headline_length + cta_strength + position_on_page + ad_format +
## location + time_of_day + brand_familiarity + device_type +
## ad_frequency + market_saturation + seasonality + headline_sentiment +
## headline_word_count + headline_power_words + body_word_count +
## body_sentiment + headline_question + headline_numbers + body_keyword_density +
## body_readability_score
##
## Df Sum of Sq RSS AIC
## - body_readability_score 1 0.000 57.422 -12373
## - body_keyword_density 1 0.000 57.422 -12373
## - body_word_count 1 0.001 57.423 -12373
## - seasonality 1 0.003 57.425 -12373
## - headline_question 1 0.006 57.428 -12373
## - headline_power_words 1 0.006 57.428 -12373
## - body_sentiment 1 0.010 57.433 -12372
## - headline_sentiment 1 0.012 57.434 -12372
## - location 3 0.086 57.508 -12372
## - headline_word_count 1 0.012 57.434 -12372
## - headline_numbers 1 0.018 57.440 -12372
## - id 1 0.037 57.459 -12371
## <none> 57.422 -12371
## - ad_frequency 1 0.045 57.467 -12370
## - market_saturation 1 0.057 57.479 -12370
## - brand_familiarity 1 0.058 57.480 -12370
## + body_text_length 1 0.000 57.422 -12369
## + day_of_week 6 0.183 57.239 -12369
## + gender 2 0.018 57.404 -12368
## - position_on_page 2 0.156 57.579 -12366
## - time_of_day 3 0.210 57.633 -12366
## + age_group 7 0.132 57.290 -12364
## - contextual_relevance 1 0.168 57.590 -12364
## - device_type 2 0.253 57.675 -12361
## - headline_length 1 1.192 58.615 -12309
## - ad_format 2 2.822 60.244 -12226
## - cta_strength 1 2.805 60.227 -12224
## - targeting_score 1 17.841 75.263 -11530
## - visual_appeal 1 32.349 89.771 -10982
##
## Step: AIC=-12372.92
## CTR ~ id + targeting_score + visual_appeal + contextual_relevance +
## headline_length + cta_strength + position_on_page + ad_format +
## location + time_of_day + brand_familiarity + device_type +
## ad_frequency + market_saturation + seasonality + headline_sentiment +
## headline_word_count + headline_power_words + body_word_count +
## body_sentiment + headline_question + headline_numbers + body_keyword_density
##
## Df Sum of Sq RSS AIC
## - body_keyword_density 1 0.000 57.423 -12375
## - body_word_count 1 0.001 57.424 -12375
## - seasonality 1 0.003 57.425 -12375
## - headline_question 1 0.006 57.429 -12375
## - headline_power_words 1 0.006 57.429 -12375
## - body_sentiment 1 0.010 57.433 -12374
## - headline_sentiment 1 0.012 57.434 -12374
## - headline_word_count 1 0.012 57.435 -12374
## - location 3 0.086 57.508 -12374
## - headline_numbers 1 0.018 57.440 -12374
## - id 1 0.037 57.459 -12373
## <none> 57.422 -12373
## - ad_frequency 1 0.045 57.467 -12372
## - market_saturation 1 0.057 57.480 -12372
## - brand_familiarity 1 0.058 57.480 -12372
## + body_readability_score 1 0.000 57.422 -12371
## + body_text_length 1 0.000 57.422 -12371
## + day_of_week 6 0.183 57.239 -12371
## + gender 2 0.018 57.405 -12370
## - position_on_page 2 0.156 57.579 -12368
## - time_of_day 3 0.211 57.633 -12368
## + age_group 7 0.132 57.290 -12366
## - contextual_relevance 1 0.168 57.591 -12366
## - device_type 2 0.253 57.675 -12363
## - headline_length 1 1.192 58.615 -12311
## - ad_format 2 2.823 60.245 -12228
## - cta_strength 1 2.805 60.227 -12226
## - targeting_score 1 17.842 75.264 -11532
## - visual_appeal 1 32.349 89.771 -10984
##
## Step: AIC=-12374.91
## CTR ~ id + targeting_score + visual_appeal + contextual_relevance +
## headline_length + cta_strength + position_on_page + ad_format +
## location + time_of_day + brand_familiarity + device_type +
## ad_frequency + market_saturation + seasonality + headline_sentiment +
## headline_word_count + headline_power_words + body_word_count +
## body_sentiment + headline_question + headline_numbers
##
## Df Sum of Sq RSS AIC
## - body_word_count 1 0.001 57.424 -12377
## - seasonality 1 0.003 57.425 -12377
## - headline_power_words 1 0.006 57.429 -12377
## - headline_question 1 0.006 57.429 -12377
## - body_sentiment 1 0.011 57.433 -12376
## - headline_sentiment 1 0.012 57.434 -12376
## - location 3 0.086 57.509 -12376
## - headline_word_count 1 0.012 57.435 -12376
## - headline_numbers 1 0.018 57.441 -12376
## - id 1 0.037 57.459 -12375
## <none> 57.423 -12375
## - ad_frequency 1 0.045 57.468 -12374
## - market_saturation 1 0.057 57.480 -12374
## - brand_familiarity 1 0.058 57.481 -12374
## + body_keyword_density 1 0.000 57.422 -12373
## + body_readability_score 1 0.000 57.422 -12373
## + body_text_length 1 0.000 57.423 -12373
## + day_of_week 6 0.183 57.240 -12373
## + gender 2 0.018 57.405 -12372
## - position_on_page 2 0.157 57.579 -12370
## - time_of_day 3 0.210 57.633 -12370
## + age_group 7 0.131 57.291 -12368
## - contextual_relevance 1 0.169 57.591 -12368
## - device_type 2 0.254 57.676 -12365
## - headline_length 1 1.193 58.615 -12313
## - ad_format 2 2.823 60.245 -12230
## - cta_strength 1 2.805 60.228 -12228
## - targeting_score 1 17.842 75.264 -11534
## - visual_appeal 1 32.356 89.778 -10985
##
## Step: AIC=-12376.84
## CTR ~ id + targeting_score + visual_appeal + contextual_relevance +
## headline_length + cta_strength + position_on_page + ad_format +
## location + time_of_day + brand_familiarity + device_type +
## ad_frequency + market_saturation + seasonality + headline_sentiment +
## headline_word_count + headline_power_words + body_sentiment +
## headline_question + headline_numbers
##
## Df Sum of Sq RSS AIC
## - seasonality 1 0.003 57.427 -12379
## - headline_power_words 1 0.006 57.430 -12378
## - headline_question 1 0.006 57.430 -12378
## - body_sentiment 1 0.010 57.434 -12378
## - headline_sentiment 1 0.012 57.435 -12378
## - location 3 0.086 57.509 -12378
## - headline_word_count 1 0.012 57.436 -12378
## - headline_numbers 1 0.019 57.442 -12378
## - id 1 0.037 57.461 -12377
## <none> 57.424 -12377
## - ad_frequency 1 0.045 57.469 -12376
## - market_saturation 1 0.057 57.481 -12376
## - brand_familiarity 1 0.058 57.482 -12376
## + body_word_count 1 0.001 57.423 -12375
## + body_keyword_density 1 0.000 57.424 -12375
## + body_readability_score 1 0.000 57.424 -12375
## + body_text_length 1 0.000 57.424 -12375
## + day_of_week 6 0.182 57.241 -12375
## + gender 2 0.018 57.406 -12374
## - position_on_page 2 0.157 57.581 -12372
## - time_of_day 3 0.210 57.634 -12372
## + age_group 7 0.131 57.293 -12370
## - contextual_relevance 1 0.169 57.593 -12370
## - device_type 2 0.253 57.677 -12367
## - headline_length 1 1.196 58.620 -12315
## - ad_format 2 2.826 60.250 -12231
## - cta_strength 1 2.804 60.228 -12230
## - targeting_score 1 17.841 75.265 -11536
## - visual_appeal 1 32.365 89.789 -10987
##
## Step: AIC=-12378.69
## CTR ~ id + targeting_score + visual_appeal + contextual_relevance +
## headline_length + cta_strength + position_on_page + ad_format +
## location + time_of_day + brand_familiarity + device_type +
## ad_frequency + market_saturation + headline_sentiment + headline_word_count +
## headline_power_words + body_sentiment + headline_question +
## headline_numbers
##
## Df Sum of Sq RSS AIC
## - headline_question 1 0.006 57.433 -12380
## - headline_power_words 1 0.006 57.433 -12380
## - body_sentiment 1 0.010 57.437 -12380
## - headline_sentiment 1 0.012 57.438 -12380
## - location 3 0.086 57.512 -12380
## - headline_word_count 1 0.012 57.439 -12380
## - headline_numbers 1 0.019 57.445 -12380
## - id 1 0.037 57.463 -12379
## <none> 57.427 -12379
## - ad_frequency 1 0.045 57.472 -12378
## - market_saturation 1 0.058 57.484 -12378
## - brand_familiarity 1 0.058 57.484 -12378
## + seasonality 1 0.003 57.424 -12377
## + body_word_count 1 0.001 57.425 -12377
## + body_keyword_density 1 0.000 57.426 -12377
## + body_readability_score 1 0.000 57.426 -12377
## + body_text_length 1 0.000 57.427 -12377
## + day_of_week 6 0.182 57.244 -12377
## + gender 2 0.018 57.409 -12376
## - position_on_page 2 0.156 57.582 -12374
## - time_of_day 3 0.211 57.637 -12373
## + age_group 7 0.132 57.295 -12372
## - contextual_relevance 1 0.170 57.596 -12372
## - device_type 2 0.252 57.679 -12369
## - headline_length 1 1.194 58.621 -12317
## - ad_format 2 2.824 60.251 -12233
## - cta_strength 1 2.804 60.230 -12232
## - targeting_score 1 17.839 75.265 -11538
## - visual_appeal 1 32.376 89.802 -10988
##
## Step: AIC=-12380.35
## CTR ~ id + targeting_score + visual_appeal + contextual_relevance +
## headline_length + cta_strength + position_on_page + ad_format +
## location + time_of_day + brand_familiarity + device_type +
## ad_frequency + market_saturation + headline_sentiment + headline_word_count +
## headline_power_words + body_sentiment + headline_numbers
##
## Df Sum of Sq RSS AIC
## - headline_power_words 1 0.006 57.439 -12382
## - body_sentiment 1 0.010 57.443 -12382
## - headline_sentiment 1 0.012 57.445 -12382
## - location 3 0.087 57.519 -12382
## - headline_word_count 1 0.013 57.446 -12382
## - headline_numbers 1 0.019 57.452 -12381
## - id 1 0.036 57.469 -12380
## <none> 57.433 -12380
## - ad_frequency 1 0.045 57.478 -12380
## - market_saturation 1 0.056 57.489 -12379
## - brand_familiarity 1 0.059 57.492 -12379
## + headline_question 1 0.006 57.427 -12379
## + seasonality 1 0.003 57.430 -12378
## + body_word_count 1 0.001 57.432 -12378
## + body_keyword_density 1 0.000 57.432 -12378
## + body_readability_score 1 0.000 57.433 -12378
## + body_text_length 1 0.000 57.433 -12378
## + day_of_week 6 0.182 57.251 -12378
## + gender 2 0.018 57.415 -12377
## - position_on_page 2 0.155 57.588 -12376
## - time_of_day 3 0.209 57.642 -12375
## + age_group 7 0.130 57.303 -12373
## - contextual_relevance 1 0.168 57.601 -12373
## - device_type 2 0.253 57.686 -12371
## - headline_length 1 1.192 58.625 -12318
## - ad_format 2 2.822 60.255 -12235
## - cta_strength 1 2.803 60.236 -12234
## - targeting_score 1 17.842 75.275 -11540
## - visual_appeal 1 32.373 89.806 -10990
##
## Step: AIC=-12382
## CTR ~ id + targeting_score + visual_appeal + contextual_relevance +
## headline_length + cta_strength + position_on_page + ad_format +
## location + time_of_day + brand_familiarity + device_type +
## ad_frequency + market_saturation + headline_sentiment + headline_word_count +
## body_sentiment + headline_numbers
##
## Df Sum of Sq RSS AIC
## - body_sentiment 1 0.010 57.449 -12383
## - headline_sentiment 1 0.012 57.452 -12383
## - headline_word_count 1 0.013 57.452 -12383
## - location 3 0.087 57.527 -12383
## - headline_numbers 1 0.019 57.458 -12383
## - id 1 0.036 57.475 -12382
## <none> 57.439 -12382
## - ad_frequency 1 0.045 57.484 -12382
## - market_saturation 1 0.057 57.496 -12381
## - brand_familiarity 1 0.058 57.497 -12381
## + headline_power_words 1 0.006 57.433 -12380
## + headline_question 1 0.006 57.433 -12380
## + seasonality 1 0.003 57.436 -12380
## + body_word_count 1 0.001 57.438 -12380
## + body_keyword_density 1 0.000 57.439 -12380
## + body_readability_score 1 0.000 57.439 -12380
## + body_text_length 1 0.000 57.439 -12380
## + day_of_week 6 0.182 57.257 -12380
## + gender 2 0.018 57.421 -12379
## - position_on_page 2 0.155 57.594 -12378
## - time_of_day 3 0.211 57.650 -12377
## + age_group 7 0.128 57.311 -12375
## - contextual_relevance 1 0.170 57.609 -12375
## - device_type 2 0.252 57.692 -12372
## - headline_length 1 1.193 58.632 -12320
## - ad_format 2 2.830 60.270 -12236
## - cta_strength 1 2.799 60.238 -12236
## - targeting_score 1 17.871 75.310 -11540
## - visual_appeal 1 32.368 89.807 -10992
##
## Step: AIC=-12383.45
## CTR ~ id + targeting_score + visual_appeal + contextual_relevance +
## headline_length + cta_strength + position_on_page + ad_format +
## location + time_of_day + brand_familiarity + device_type +
## ad_frequency + market_saturation + headline_sentiment + headline_word_count +
## headline_numbers
##
## Df Sum of Sq RSS AIC
## - headline_sentiment 1 0.013 57.462 -12385
## - headline_word_count 1 0.013 57.462 -12385
## - location 3 0.087 57.537 -12385
## - headline_numbers 1 0.020 57.469 -12384
## - id 1 0.037 57.486 -12384
## <none> 57.449 -12383
## - ad_frequency 1 0.046 57.495 -12383
## - market_saturation 1 0.057 57.506 -12382
## - brand_familiarity 1 0.058 57.507 -12382
## + body_sentiment 1 0.010 57.439 -12382
## + headline_power_words 1 0.006 57.443 -12382
## + headline_question 1 0.006 57.443 -12382
## + seasonality 1 0.003 57.447 -12382
## + body_word_count 1 0.001 57.448 -12382
## + body_keyword_density 1 0.001 57.449 -12382
## + body_readability_score 1 0.000 57.449 -12382
## + body_text_length 1 0.000 57.449 -12381
## + day_of_week 6 0.184 57.266 -12381
## + gender 2 0.018 57.432 -12380
## - position_on_page 2 0.154 57.604 -12379
## - time_of_day 3 0.210 57.660 -12378
## + age_group 7 0.128 57.322 -12376
## - contextual_relevance 1 0.170 57.619 -12376
## - device_type 2 0.251 57.701 -12374
## - headline_length 1 1.197 58.647 -12321
## - ad_format 2 2.824 60.273 -12238
## - cta_strength 1 2.811 60.260 -12237
## - targeting_score 1 17.863 75.312 -11542
## - visual_appeal 1 32.368 89.817 -10994
##
## Step: AIC=-12384.76
## CTR ~ id + targeting_score + visual_appeal + contextual_relevance +
## headline_length + cta_strength + position_on_page + ad_format +
## location + time_of_day + brand_familiarity + device_type +
## ad_frequency + market_saturation + headline_word_count +
## headline_numbers
##
## Df Sum of Sq RSS AIC
## - location 3 0.086 57.548 -12386
## - headline_word_count 1 0.012 57.474 -12386
## - headline_numbers 1 0.019 57.481 -12386
## - id 1 0.036 57.498 -12385
## <none> 57.462 -12385
## - ad_frequency 1 0.045 57.507 -12384
## - market_saturation 1 0.059 57.521 -12384
## - brand_familiarity 1 0.059 57.521 -12384
## + headline_sentiment 1 0.013 57.449 -12383
## + body_sentiment 1 0.011 57.452 -12383
## + headline_question 1 0.007 57.455 -12383
## + headline_power_words 1 0.006 57.456 -12383
## + seasonality 1 0.003 57.459 -12383
## + body_word_count 1 0.001 57.461 -12383
## + day_of_week 6 0.185 57.277 -12383
## + body_keyword_density 1 0.001 57.461 -12383
## + body_readability_score 1 0.000 57.462 -12383
## + body_text_length 1 0.000 57.462 -12383
